E-mail: sales@oceantyre.com
SIZE | PATTERN | Loading Index | Standard Load (kg) | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | lnflation pressure (kPa) | UTQG |
185/55R16 | GR-66 | 83 | 487 | V | 6J | 194 | 610 | 300 | 380 A A |
195/55R16 | GR-66 | 87 | 545 | V | 6J | 201 | 620 | 300 | 380 A A |
205/55R16 | GR-66 | 91 | 615 | V/W | 6 1/2J | 214 | 632 | 300 | 380 A A |
205/55R16 | GR-66 | 94 XL | 670 | W | 6 1/2J | 214 | 632 | 340 | 380 A A |
205/60R16 | GR-66 | 92 | 630 | H | 6J | 209 | 652 | 300 | 380 A A |
205/65R16 | GR-66 | 95 | 690 | H | 6J | 209 | 672 | 300 | 380 A A |
215/60R16 | GR-66 | 95 | 690 | H | 6 1/2J | 221 | 664 | 300 | 380 A A |
215/55R16 | GR-66 | 97 XL | 730 | W | 7J | 226 | 642 | 340 | 380 A A |
225/60R16 | GR-66 | 98 | 750 | V | 6 1/2J | 228 | 676 | 300 | 380 A A |
205/40R17 | GR-66 | 84 XL | 500 | W | 7 1/2J | 212 | 596 | 340 | 380 A A |
205/45R17 | GR-66 | 88 XL | 560 | W | 7J | 206 | 616 | 340 | 380 A A |
205/50R17 | GR-66 | 93 XL | 650 | W | 6 1/2J | 214 | 638 | 340 | 380 A A |
215/45R17 | GR-66 | 91 XL | 615 | W | 7J | 213 | 626 | 340 | 380 A A |
215/55R17 | GR-66 | 98 XL | 750 | W | 7J | 226 | 668 | 340 | 380 A A |
215/50R17 | GR-66 | 95 XL | 690 | W | 7J | 226 | 648 | 340 | 380 A A |
225/45R17 | GR-66 | 94 XL | 670 | W | 7 1/2J | 225 | 634 | 340 | 380 A A |
225/50R17 | GR-66 | 98 XL | 750 | W | 7J | 233 | 658 | 340 | 380 A A |
225/55R17 | GR-66 | 101 XL | 825 | W | 7J | 233 | 680 | 340 | 380 A A |
235/45R17 | GR-66 | 97 XL | 730 | W | 8J | 236 | 644 | 340 | 380 A A |
225/40R18 | GR-66 | 92 XL | 630 | W | 8J | 230 | 637 | 340 | 380 A A |
235/40R18 | GR-66 | 95 XL | 690 | W | 8 1/2J | 241 | 645 | 340 | 380 A A |
245/45R18 | GR-66 | 100 XL | 800 | W | 8J | 243 | 677 | 340 | 380 A A |
225/35R20 | GR-66 | 93 XL | 600 | W | 8J | 230 | 666 | 340 | 380 A A |
245/35R20 | GR-66 | 95 XL | 690 | W | 8 1/2J | 248 | 680 | 340 | 380 A A |
245/45R20 | GR-66 | 103XL | 875 | W | 8J | 243 | 728 | 340 | 380 A A |
275/40R20 | GR-66 | 106 XL | 950 | W | 9 1/2J | 278 | 728 | 340 | 380 A A |
195/45R16 | GR-66 | 84 XL | 500 | V | 6 1/2J | 195 | 582 | 340 | 380 A A |
205/45R16 | GR-66 | 87 XL | 545 | W | 7J | 206 | 590 | 340 | 380 A A |
235/60R16 | GR-66 | 100 | 800 | H | 7J | 240 | 688 | 300 | 380 A A |
215/40R18 | GR-66 | 89 XL | 580 | W | 7 1/2J | 218 | 629 | 340 | 380 A A |
235/45R18 | GR-66 | 98 XL | 750 | W | 8J | 236 | 669 | 340 | 380 A A |
245/40R18 | GR-66 | 97 XL | 730 | W | 8 1/2J | 248 | 653 | 340 | 380 A A |
225/35R19 | GR-66 | 88 XL | 560 | W | 8J | 230 | 641 | 340 | 380 A A |
235/35R19 | GR-66 | 91 XL | 615 | W | 8 1/2J | 241 | 647 | 340 | 380 A A |
245/40R19 | GR-66 | 98 XL | 750 | W | 8 1/2J | 248 | 679 | 340 | 380 A A |
Silence and Comfort:
Noise effectively reduced by optimization of circumferential layout design of multi-pitch pattern blocks by computer.
Accurate Handling:
Asymmetric pattern parts on the inside and outside ensure drainage while the outside wide pattern part increase landing pressure during turning, bringing excellent over-bending performance.
The central pattern rib is continuous throughout the whole cycle, ensuring the sensitive and stable handling performance of the tire at high speed in straight line.
Excellency in both dry and wet ground:
our wide drainage longitudinal grooves, can timely remove water under wetland conditions, to prevent water slippage;
Small ditches cooperate with transverse grooves effectively cut water film and improve wetland performance.
Unique tread formula design ensures excellent dry wetland operation performance.