E-mail: sales@oceantyre.com
SIZE | PATTERN | Loading Index | Standard Load (kg) | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | lnflation pressure (kPa) | UTQG |
265/50R20 | GX-01 | 111 XL | 1090 | V | 8 1/2J | 277 | 774 | 340 | 400 A A |
235/30R22 | GX-01 | 90 XL | 600 | W | 8 1/2J | 242 | 701 | 340 | 400 A A |
265/35R22 | GX-01 | 102 XL | 850 | V | 9 1/2J | 271 | 745 | 340 | 400 A A |
265/40R22 | GX-01 | 106 XL | 950 | V | 9 1/2J | 271 | 771 | 340 | 400 A A |
305/40R22 | GX-01 | 114 XL | 1180 | V | 11J | 313 | 803 | 340 | 400 A A |
305/45R22 | GX-01 | 118 XL | 1320 | V | 10J | 303 | 833 | 340 | 400 A A |
305/35R24 | GX-01 | 112 XL | 1120 | V | 11J | 313 | 824 | 340 | 400 A A |
Superior Dymanics:
Pulse design appearance is more dynamic, while providing more excellent drainage and prevent slippery;
Wide patterned blocks with wide pattern grooves, sharp appearance, are very sporty.
Excellent handling:
Accurate steering tactility provide better handling, grip and predictive driving.
Large shoulder pattern block design ensure excellent grip and road adhesion; Shorter braking distance can be achieved under daily weather conditions.
Driving safety:
Four broad main grooves are designed to play an excellent role in drainage and anti-skid.
Asymmetric pattern design in wet and dry pavement control performance has a leading edge;
Excellent grip and handling performance when crossing corners to ensure safety.