E-mail: sales@oceantyre.com
SIZE | PATTERN | Loading Index | Standard Load (kg) | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | lnflation pressure (kPa) |
165R13C | GC-78 | 91/89 | 615/580 | s | 4.50B | 167 | 596 | 375 |
185R14C | GC-78 | 102/100 | 850/800 | R | 5 1/2J | 189 | 652 | 450 |
195R14C | GC-78 | 106/104 | 950/900 | R | 5 1/2J | 198 | 666 | 450 |
195R15C | GC-78 | 106/104 | 950/900 | N | 5 1/2J | 198 | 690 | 450 |
7.00R16LT | GC-78 | 115/110 | 1215/1060 | M | 5.50F | 200 | 775 | 670 |
195/70R15C | GC-78 | 104/102 | 755/710 | R | 6 J | 201 | 655 | 450 |
205/70R15C | GC-78 | 106/104 | 950/900 | R | 6J | 206 | 669 | 450 |
225/70R15C | GC-78 | 112/110 | 975/875 | S | 6 1/2J | 228 | 697 | 450 |
215/75R16C | GC-78 | 113/111 | 1150/1090 | R | 6 J | 216 | 728 | 475 |
245/75R16C | GC-78 | 120/116 | 1400/1250 | S | 7J | 248 | 774 | 550 |
265/70R17C | GC-78 | 118/115 | 1320/1215 | S | 8J | 272 | 804 | 450 |
Strong load capacity:
Bigger block provide wider contact area to improve tyre load capacity
Tyre structure optimized by computer simulation analysis also improve strong load capacity and safety
Long Endurance:
Strong wear-proof tread formula reduces tread abrasion and improve tyre longevity;
Bigger tread contact area and enhanced groove design between blocks will lessen tyre abrasion and lengthen longevity.
Dry and wet ground safety:
Wide longitudinal groove design can quickly lower water pressure and improve drainage performance;
Wide block design cooperating with tortuous grooves provides better grip performance and safer drive