E-mail: sales@oceantyre.com
SIZE | PATTERN | Loading Index | Standard Load (kg) | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | lnflation pressure (kPa) | UTQG |
235/75R15 | GS-07 | 109 XL | 1030 | T | 6 1/2J | 235 | 733 | 340 | 420 A A |
215/65R16 | GS-07 | 98 | 750 | H | 6 1/2J | 221 | 686 | 300 | 420 A A |
215/70R16 | GS-07 | 100 | 800 | H | 6 1/2J | 221 | 708 | 300 | 420 A A |
245/70R16 | GS-07 | 111 XL | 1090 | T | 7J | 248 | 750 | 340 | 420 A A |
215/60R17 | GS-07 | 96 | 710 | H | 6 1/2J | 221 | 690 | 300 | 420 A A |
225/65R17 | GS-07 | 102 | 850 | T | 6 1/2J | 228 | 724 | 300 | 420 A A |
225/60R17 | GS-07 | 99 | 775 | H | 6 1/2J | 228 | 702 | 300 | 420 A A |
265/70R17 | GS-07 | 115 | 1215 | T | 8J | 272 | 804 | 300 | 420 A A |
235/55R18 | GS-07 | 104 XL | 900 | V | 7 1/2J | 245 | 715 | 340 | 420 A A |
235/60R18 | GS-07 | 107 XL | 975 | V | 7J | 240 | 739 | 340 | 420 A A |
265/60R18 | GS-07 | 110 | 1060 | H | 8J | 272 | 775 | 300 | 420 A A |
275/60R20 | GS-07 | 115 | 1215 | T | 8J | 279 | 838 | 300 | 420 A A |
275/55R20 | GS-07 | 117 XL | 1285 | H | 8 1/2J | 284 | 810 | 340 | 420 A A |
Comfort and silence:
Optimized variable pitch combination design can effectively reduce noise and bring more quiet driving experience.
Accurate handling:
Structural reinforcement of pattern groove bottom can effectively improve control stability.
Variable 3D pattern groove design provides comfortable and smooth driving experience.
Dry and wet ground safety:
High density slot design provides shorter dry wetland braking distance.
Special designed wear-resistant tread formula is more wear-resistant, while providing excellent dry wetland braking performance, more safe and secure driving.